Level Extreme platform
Subscription
Corporate profile
Products & Services
Support
Legal
Français
West Wind Down?
Message
 
To
05/07/2006 11:55:21
General information
Forum:
Visual FoxPro
Category:
West Wind Web Connection
Title:
Miscellaneous
Thread ID:
01133867
Message ID:
01133930
Views:
17
>Is everything OK in Hawaii? I noticed problems Friday, and you guys seem totally down when I was back to work today....

Here's what tracert shows as of a few minutes ago:


C:\Documents and Settings\harveyj.JOHNNOTEBOOK>tracert www.west-wind.com

Tracing route to west-wind.com [209.216.162.15]
over a maximum of 30 hops:

1 1 ms 2 ms 1 ms 192.168.1.1
2 * * * Request timed out.
3 1965 ms 999 ms 983 ms dpc6682158130.direcpc.com [66.82.158.130]
4 922 ms 987 ms 999 ms gmtc-cr-t-01-gi6-5.direcpc.com [66.82.16.49]
5 980 ms 996 ms 979 ms dpc6682016065.direcpc.com [66.82.16.65]
6 977 ms 987 ms 980 ms dca-edge-13.inet.qwest.net [65.113.48.89]
7 945 ms 919 ms 975 ms dca-core-01.inet.qwest.net [205.171.209.73]
8 918 ms 1031 ms 950 ms dcx-core-02.inet.qwest.net [205.171.209.114]
9 973 ms 1186 ms 807 ms dcp-brdr-02.inet.qwest.net [205.171.251.38]
10 1041 ms 716 ms 1234 ms 0.so-0-0-3.BR1.DCA5.ALTER.NET [204.255.168.17]
11 987 ms 992 ms 1213 ms 0.so-5-0-0.XL1.DCA5.ALTER.NET [152.63.43.170]
12 1149 ms 1011 ms 967 ms 0.so-4-0-0.XL1.POR3.ALTER.NET [152.63.107.121]
13 1064 ms 913 ms 983 ms 0.so-7-0-0.XR1.POR3.ALTER.NET [152.63.107.105]
14 972 ms 983 ms 1031 ms 191.ATM5-0.GW6.POR3.ALTER.NET [152.63.106.65]
15 963 ms 1007 ms 955 ms gorge-gw.customer.alter.net [157.130.178.106]
16 941 ms 983 ms 983 ms redback.gorge.net [209.216.162.214]
17 957 ms 925 ms 997 ms 209.216.162.181
18 959 ms 1011 ms 983 ms west-wind.com [209.216.162.15]
John Harvey
Shelbynet.com

"I'm addicted to placebos. I could quit, but it wouldn't matter." Stephen Wright
Previous
Next
Reply
Map
View

Click here to load this message in the networking platform