Plateforme Level Extreme
Abonnement
Profil corporatif
Produits & Services
Support
Légal
English
Service Unavailable
Message
De
17/11/2008 16:00:56
 
 
À
17/11/2008 15:16:57
Information générale
Forum:
Level Extreme
Catégorie:
Autre
Divers
Thread ID:
01362335
Message ID:
01362362
Vues:
7
Seems pretty technical to me, and it is written down.

>How this got moved to Technical Writing - I'll never know :o) I must have hit the scroll button after I set the category to UT related...
>
>
>>I saw it both Friday and today. But I did not do a traceroute.
>>
>>>It was unavailable for 5 hours today. I first noticed it right after 10:00am. Here is the traceroute:
>>>
>>>
>>>205.205.57.4 is from Canada(CA) in region North America
>>>
>>>TraceRoute to 205.205.57.4 [www.levelextreme.com]
>>>
>>>Hop (ms) (ms) (ms)  IP Address Host name 
>>>1 28 22 11  72.249.0.65 - 
>>>2 26 22 23  8.9.232.73 te-3-4.car1.dallas1.level3.net 
>>>3 44 55 29  4.68.19.193 ge-6-1-0-99.bbr1.dallas1.level3.net 
>>>4 26 18 13  209.244.15.162 so-6-0-0.edge1.dallas1.level3.net 
>>>5 22 19 17  4.68.63.218 - 
>>>6 40 16 16  152.63.98.66 0.so-0-0-0.xl3.dfw13.alter.net 
>>>7 63 53 64  152.63.2.90 0.so-7-1-0.xt1.mtl1.alter.net 
>>>8 60 57 64  152.63.133.46 0.so-3-0-0.xr1.mtl1.alter.net 
>>>9 70 61 72  152.63.130.65 193.atm7-0.gw1.mtl2.alter.net 
>>>10 59 63 68  216.95.146.106 transfo4-gw.customer.alter.net 
>>>11 63 53 56  205.205.57.4 - 
>>>
>>>Trace complete
>>>
>>>------------------------------------------------------------------------------------------------------
>>>Here it is now that it is back up:
>>>
>>>
>>>205.205.57.4 is from Canada(CA) in region North America
>>>
>>>
>>>TraceRoute to 205.205.57.4 [www.levelextreme.com]
>>>
>>>Hop (ms) (ms) (ms)  IP Address Host name 
>>>1 18 18 7  72.249.0.65 - 
>>>2 6 17 13  8.9.232.73 te-3-4.car1.dallas1.level3.net 
>>>3 13 13 10  4.68.19.193 ge-6-1-0-99.bbr1.dallas1.level3.net 
>>>4 9 11 11  209.244.15.162 so-6-0-0.edge1.dallas1.level3.net 
>>>5 17 30 8  204.255.169.25 0.so-2-0-0.br1.dfw13.alter.net 
>>>6 14 22 10  152.63.98.66 0.so-0-0-0.xl3.dfw13.alter.net 
>>>7 51 49 49  152.63.2.90 0.so-7-1-0.xt1.mtl1.alter.net 
>>>8 51 55 49  152.63.133.46 0.so-3-0-0.xr1.mtl1.alter.net 
>>>9 53 52 65  152.63.130.65 193.atm7-0.gw1.mtl2.alter.net 
>>>10 62 54 60  216.95.146.106 transfo4-gw.customer.alter.net 
>>>11 66 50 57  205.205.57.4 - 
>>>
>>>Trace complete
>>>
>>>
Précédent
Répondre
Fil
Voir

Click here to load this message in the networking platform