Plateforme Level Extreme
Abonnement
Profil corporatif
Produits & Services
Support
Légal
English
Hideous speed
Message
 
 
À
19/03/2009 11:25:17
Information générale
Forum:
Level Extreme
Catégorie:
Autre
Titre:
Divers
Thread ID:
01389167
Message ID:
01389546
Vues:
49
Thank you for the info.

I may find out in the next couple of days, since I am changing providers. (Because of a significant cost savings, not because of UT issues). I will have a new provider and a new gateway router. Will report back here on whether my delays go away. Stay tuned....

>My first impression is that you have a routing delay
>just after your router (192.168.1.1) that is causing that time-out.
>Maybe your ISP has some DNS issues at their DNS servers.
>Sometimes it happens to my ISP to have problems with DNS.
>Because of that I always use DNS from OPENDNS.ORG.
>They are pretty good. Completely free. If you want to try them:
>
>Primary server: 208.67.222.222
>Secondary server: 208.67.220.220
>
>There are some cities in the USA that runs fully under OPENDNS.ORG.
>
>
>Tracing route to levelextreme.com [205.205.57.4]
>over a maximum of 30 hops:
>
>
>  1     1 ms    <1 ms    <1 ms  192.168.1.1 
>  2     *        *        *     Request timed out.
>  3     9 ms    16 ms     8 ms  te-7-1-ur02.mchenry.il.chicago.comcast.net [68.86.117.125] 
>  4    11 ms    19 ms    15 ms  po-20-ur01.nchicago.il.chicago.comcast.net [68.87.230.34] 
>  5    15 ms    20 ms    11 ms  po-10-ur02.nchicago.il.chicago.comcast.net [68.87.230.38] 
>  6    13 ms    11 ms    26 ms  po-20-ur03.nchicago.il.chicago.comcast.net [68.87.231.81] 
>  7    16 ms    12 ms    10 ms  po-10-ur04.nchicago.il.chicago.comcast.net [68.87.231.86] 
>  8    12 ms    14 ms    20 ms  be-60-ar01.area4.il.chicago.comcast.net [68.87.230.41] 
>  9    38 ms    46 ms    34 ms  pos-0-7-0-0-cr01.chicago.il.ibone.comcast.net [68.86.90.49] 
> 10    41 ms    38 ms    36 ms  xe-10-3-0.edge1.Chicago2.Level3.net [4.71.248.9] 
> 11    39 ms    39 ms    47 ms  vlan51.ebr1.Chicago2.Level3.net [4.69.138.158] 
> 12    42 ms    55 ms    52 ms  ae-6.ebr1.Chicago1.Level3.net [4.69.140.189] 
> 13    53 ms    35 ms    42 ms  ae-1-51.edge3.Chicago3.Level3.net [4.68.101.20] 
> 14    36 ms    46 ms    36 ms  MCI-Level3.Chicago3.Level3.net [4.68.110.186] 
> 15    40 ms    33 ms    40 ms  0.so-5-1-0.XL3.CHI13.ALTER.NET [152.63.65.34] 
> 16    59 ms    52 ms    47 ms  0.so-7-1-0.XT1.MTL1.ALTER.NET [152.63.2.90] 
> 17    58 ms    54 ms    55 ms  0.so-3-0-0.XR1.MTL1.ALTER.NET [152.63.133.46] 
> 18    61 ms    54 ms    54 ms  193.ATM6-0.GW1.MTL2.ALTER.NET [152.63.130.57] 
> 19    51 ms    52 ms    55 ms  transfo4-gw.customer.alter.net [216.95.146.106] 
> 20    50 ms    55 ms    51 ms  205.205.57.4 
>
>Trace complete.
>
>
>>The tracert took close to a minute to execute. That must be the timeout at the beginning of the log file.
Précédent
Suivant
Répondre
Fil
Voir

Click here to load this message in the networking platform