Plateforme Level Extreme
Abonnement
Profil corporatif
Produits & Services
Support
Légal
English
Grab HTML site with password
Message
 
 
À
22/06/2009 03:58:22
Information générale
Forum:
Visual FoxPro
Catégorie:
Fonctions Windows API
Versions des environnements
Visual FoxPro:
VFP 9 SP2
OS:
Windows Server 2003
Database:
Visual FoxPro
Application:
Desktop
Divers
Thread ID:
01405925
Message ID:
01407505
Vues:
49
The XmlAdapter requires XML schema in order to convert XML into VFP cursor(s) or you've to create XmlTables yourself as shown in Re: XmlAdapter and schema Message #778196.

>And to further complicate the matter, even when I get a good xml file, I cannot get the xmladapter class to properly load it. It shows a tabklecount of 0, although the xml file looks fine. A sample XML file with data removed :
>
><?xml version="1.0"?>
>
><XYZFormData>
>	<Registration>
>		<General>
>			<tablename>jos_chronoforms_Donate</tablename>
>			<recordtime>2008-09-12 - 18:20:38</recordtime>
>			<notes></notes>
>		</General>
>		<Personal>
>			<name></name>
>			<username></username>
>			<Address>
>				<address1></address1>
>				<address2></address2>
>				<city></city>
>				<state></state>
>				<zip></zip>
>			</Address>
>			<phone1></phone1>
>			<phone2></phone2>
>			<email></email>
>		</Personal>
>		<Financial>
>			<ccname>Fred Flinstone</ccname>
>			<CI_Address>
>				<CI_BILLADDR1></CI_BILLADDR1>
>				<CI_BILLADDR2></CI_BILLADDR2>
>				<CI_BILLCITY></CI_BILLCITY>
>				<CI_BILLSTATE> </CI_BILLSTATE>
>				<CI_BILLZIP></CI_BILLZIP>
>			</CI_Address>
>			<CI_PHONE></CI_PHONE>
>			<CI_EMAIL></CI_EMAIL>
>			<AMOUNT></AMOUNT>
>		</Financial>
>		<Attendees>
>			<attendee_1_first_name></attendee_1_first_name>
>			<attendee_1_last_name></attendee_1_last_name>
>			<attendee_1_email_address></attendee_1_email_address>
>			<attendee_1_cell_phone></attendee_1_cell_phone>
>			<attendee_1_gender></attendee_1_gender>
>			<attendee_1_birth_date_month></attendee_1_birth_date_month>
>			<attendee_1_birth_date_day></attendee_1_birth_date_day>
>			<attendee_1_birth_date_year></attendee_1_birth_date_year>
>			<attendee_1_age></attendee_1_age>
>			<attendee_1_affiliation></attendee_1_affiliation>
>			<attendee_1_firsttime></attendee_1_firsttime>
>			<attendee_1_hearabout></attendee_1_hearabout>
>			<attendee_1_otherevents></attendee_1_otherevents>
>			<attendee_1_normallyattend></attendee_1_normallyattend>
>			<attendee_2_first_name></attendee_2_first_name>
>			<attendee_2_last_name></attendee_2_last_name>
>			<attendee_2_email_address></attendee_2_email_address>
>			<attendee_2_cell_phone></attendee_2_cell_phone>
>			<attendee_2_gender></attendee_2_gender>
>			<attendee_2_birth_date_month></attendee_2_birth_date_month>
>			<attendee_2_birth_date_day></attendee_2_birth_date_day>
>			<attendee_2_birth_date_year></attendee_2_birth_date_year>
>			<attendee_2_age></attendee_2_age>
>			<attendee_2_affiliation></attendee_2_affiliation>
>			<attendee_2_firsttime></attendee_2_firsttime>
>			<attendee_2_hearabout></attendee_2_hearabout>
>			<attendee_2_otherevents></attendee_2_otherevents>
>			<attendee_2_normallyattend></attendee_2_normallyattend>
>		</Attendees>
>	</Registration>
>	<Registration>
>		<General>
>			<tablename>jos_chronoforms_Donate</tablename>
>			<recordtime>2008-09-14 - 21:46:32</recordtime>
>			<notes></notes>
>		</General>
>		<Personal>
>			<name></name>
>         . . . . . . . .
>         . . . . . . . . 
>			<attendee_2_firsttime></attendee_10_firsttime>
>			<attendee_2_hearabout></attendee_10_hearabout>
>			<attendee_2_otherevents></attendee_10_otherevents>
>			<attendee_2_normallyattend></attendee_10_normallyattend>
>		</Attendees>
>	</Registration>
></XYZFormData>
>
>
>
>I so resent MS forcing the crazy technology of the year on us. I have never found a use for XML in any shape, but this project did not originate with me.
--sb--
Précédent
Suivant
Répondre
Fil
Voir

Click here to load this message in the networking platform