Level Extreme platform
Subscription
Corporate profile
Products & Services
Support
Legal
Français
BUG: ADIR can return a malformed size
Message
From
23/10/2010 06:35:16
 
 
To
All
General information
Forum:
Visual FoxPro
Category:
Other
Title:
BUG: ADIR can return a malformed size
Environment versions
Visual FoxPro:
VFP 9 SP2
OS:
Windows 7
Miscellaneous
Thread ID:
01486708
Message ID:
01486708
Views:
185
Into a file scanning ADIR,
VFP returns correct file size values,
but CEILING,INT returns bad numbers
? xFile[m.k,2],ROUND(xFile[m.k,2],0),CEILING(xFile[m.k,2]),INT(xFile[m.k,2])
** OUTPUT
12198474198,0000000000000000000000000000000000000                                       12198474198        -987801525802                                     1012198474198
4687507456,0000000000000000000000000000000000000000000                                             4687507456   -99999995312492540                                     100000004687507400
2943515754,00000000000000000000000000000000000000000                                           2943515754     -999997056484246                                     1000002943515754
5134718535,00000000000000000000000000000000000000                                        5134718535        -994865281465                                     1005134718535
4968090738,00000000000000000000000000000000000000                                        4968090738        -995031909262                                     1004968090738
2599406864,00000000000000000000000000000000000000000000                                              2599406864  -999999997400593400                                     1000000002599407000
4120512764,0000000000000000000000000000000000000000                                          4120512764      -99995879487236                                     100004120512764
4646604662,000000000000000000000000000000000000000                                         4646604662       -9995353395338                                     10004646604662
8615062664,0000000000000000000000000000000000000                                       8615062664         -91384937336                                     108615062664
4696562111,00000000000000000000000000000000000000                                        4696562111        -995303437889                                     1004696562111
4669567067,00000000000000000000000000000000000000                                        4669567067        -995330432933                                     1004669567067
12794699106,00000000000000000000000000000000000000000                                           12794699106    -9999987205300894                                     10000012794699100
4691070644,000000000000000000000000000000000000000                                         4691070644       -9995308929356                                     10004691070644
4675942693,00000000000000000000000000000000000000000000                                              4675942693  -999999995324057400                                     1000000004675942000
4679702586,000000000000000000000000000000000000000                                         4679702586       -9995320297414                                     10004679702586
12307659432,0000000000000000000000000000000000000                                       12307659432        -987692340568                                     1012307659432
4699979776,0000000000000000000000000000000000000000                                          4699979776      -99995300020224                                     100004699979776
3862886477,00000000000000000000000000000000000000000                                           3862886477     -999996137113523                                     1000003862886477
4694859813,0000000000000000000000000000000000000000                                          4694859813      -99995305140187                                     100004694859813
4694394130,0000000000000000000000000000000000000000                                          4694394130      -99995305605870                                     100004694394130
8578107392,00000000000000000000000000000000000000                                        8578107392        -991421892608                                     1008578107392
8387593161,000000000000000000000000000000000000000000                                            8387593161    -9999991612406840                                     10000008387593160
8004010508,0000000000000000000000000000000000000                                       8004010508         -91995989492                                     108004010508
6706389865,000000000000000000000000000000000000000000                                            6706389865    -9999993293610136                                     10000006706389860
5011834984,00000000000000000000000000000000000000000                                           5011834984     -999994988165016                                     1000005011834984
4694916806,00000000000000000000000000000000000000000000                                              4694916806  -999999995305083200                                     1000000004694917000
4146143335,0000000000000000000000000000000000000                                       4146143335         -95853856665                                     104146143335
4426530435,00000000000000000000000000000000000000                                        4426530435        -995573469565                                     1004426530435
2658218900,0000000000000000000000000000000000000                                       2658218900         -97341781100                                     102658218900
6605792963,000000000000000000000000000000000000000                                         6605792963       -9993394207037                                     10006605792963
5043722003,0000000000000000000000000000000000000000000                                             5043722003   -99999994956278000                                     100000005043722000
8521297844,00000000000000000000000000000000000000000000                                              8521297844  -999999991478702200                                     1000000008521298000
Next
Reply
Map
View

Click here to load this message in the networking platform