Level Extreme platform
Subscription
Corporate profile
Products & Services
Support
Legal
Français
Keep Swinging
Message
From
27/10/2012 07:54:57
 
 
General information
Forum:
Politics
Category:
Other
Title:
Miscellaneous
Thread ID:
01555902
Message ID:
01555925
Views:
47
>I'm still not certain if Al posted Maybe a Romney landslide is so certain that no-one thinks it's worth discussing further ;) as a joke or not. Nevertheless, I stand by my statement The trend towards Romney has slowed but is still moving. If Obama cannot stop it, election day may be a rout.
>Since we are 4 days removed from the last debate and the trend continues, I'm comfortable suggesting that the rout is in play.
>11 days to go! Wheee!!!

Looking from here it seems to be a case of Obama loosing his cool, but still being ahead if not minimally pulling away.
While NYT clearly is not too Mitt-friendly, even RealClearPolitics trends O stronger, but hides it by having toss ups not counted.

In current RealClearPolitics estimate my personal view from September is mirrored, even down the spread order,
resulting in 2 dozen electorates more for Obama.
If the voice of Man is right with NC falling to Obama, the rout will not be liked by mormons or reps.


State Obama Romney RCP Average ▾ RCP Status 2008 2004 2000
Colorado (9) 47.8 47.8 Tie Toss Up Obama +9.0 Bush +4.7 Bush +8.4
New Hampshire (4) 48.3 47.2 Obama +1.1 Toss Up Obama +9.6 Kerry +1.3 Bush +1.3
Virginia (13) 46.8 48.0 Romney +1.2 Toss Up Obama +6.3 Bush +8.2 Bush +8.1
Florida (29) 47.1 48.9 Romney +1.8 Toss Up Obama +2.8 Bush +5.0 Bush +0.1
Ohio (18) 48.0 45.7 Obama +2.3 Toss Up Obama +4.6 Bush +2.1 Bush +3.5
Wisconsin (10) 49.3 47.0 Obama +2.3 Toss Up Obama +13.9 Kerry +0.4 Gore +0.2
Iowa (6) 49.0 46.7 Obama +2.3 Toss Up Obama +9.5 Bush +0.7 Gore +0.3
Nevada (6) 49.7 47.2 Obama +2.5 Toss Up Obama +12.5 Bush +2.6 Bush +3.5

North Carolina (15) 46.5 50.3 Romney +3.8 Toss Up Obama +0.3 Bush +12.4 Bush +12.8
Michigan (16) 48.8 44.8 Obama +4.0 Toss Up Obama +16.4 Kerry +3.4 Gore +5.2
Pennsylvania (20) 50.0 45.2 Obama +4.8 Toss Up Obama +10.3 Kerry +2.5 Gore +4.2

Arizona (11) 43.0 48.3 Romney +5.3 Leans GOP McCain +8.5 Bush +10.5 Bush +6.3
Minnesota (10) 50.3 43.0 Obama +7.3 Leans Dem Obama +10.3 Kerry +3.5 Gore +2.4
Oregon (7) 49.5 42.0 Obama +7.5 Leans Dem Obama +16.4 Kerry +4.2 Gore +0.5
Montana (3) 42.7 52.0 Romney +9.3 Leans GOP McCain +2.2 Bush +20.5 Bush +25.0
Previous
Next
Reply
Map
View

Click here to load this message in the networking platform