Plateforme Level Extreme
Abonnement
Profil corporatif
Produits & Services
Support
Légal
English
Slower perceived performance
Message
De
09/05/2013 16:00:56
 
 
À
09/05/2013 08:34:40
Information générale
Forum:
Level Extreme
Catégorie:
Autre
Divers
Thread ID:
01573121
Message ID:
01573283
Vues:
51
>>My perception of UT responsiveness is it's slower than before your recent change of ISP.
>
>Do an MTR to levelextreme.com and post the result. This will show you exactly where the loss of packets is occuring.
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                  XXXXXX -    0 |   99 |   99 |    0 |    0 |    1 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                  tl2ca.vc.shawcable.net -    0 |  100 |  100 |    8 |   14 |   36 |   11 |
|                           66.163.68.241 -    0 |  101 |  101 |    7 |   17 |   29 |   15 |
|       rc2bb-tge0-0-1-0.vc.shawcable.net -    0 |  101 |  101 |    9 |   14 |   36 |   23 |
|         rc1wt-pos4-0-0.wa.shawcable.net -    0 |  100 |  100 |   13 |   17 |   34 |   18 |
|ix-0-0-2-0.tcore1.00S-Seattle.as6453.net -    0 |  100 |  100 |   12 |   16 |   57 |   14 |
|if-13-0-0-4.core1.00S-Seattle.as6453.net -    0 |  100 |  100 |   12 |   21 |  128 |   15 |
|if-4-1-0-0.tcore2.CT8-Chicago.as6453.net -    0 |  100 |  100 |   76 |   83 |  140 |   78 |
|   if-3-2.tcore1.W6C-Montreal.as6453.net -    0 |  100 |  100 |   76 |   84 |  109 |   77 |
|                            66.198.96.58 -    0 |  101 |  101 |   83 |   92 |  183 |   84 |
|                  te7-4.dr9.mtl.iweb.com -    0 |  101 |  101 |   83 |   89 |  205 |   84 |
|                            198.72.113.6 -    0 |  101 |  101 |   83 |   86 |   99 |   85 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Ran for ~100 packets, no apparent packet loss. Times not out of line with the tracert I posted earlier.
Regards. Al

"Violence is the last refuge of the incompetent." -- Isaac Asimov
"Never let your sense of morals prevent you from doing what is right." -- Isaac Asimov

Neither a despot, nor a doormat, be

Every app wants to be a database app when it grows up
Précédent
Suivant
Répondre
Fil
Voir

Click here to load this message in the networking platform