Level Extreme platform
Subscription
Corporate profile
Products & Services
Support
Legal
Français
Slow Performance from my location
Message
From
02/03/2014 15:57:17
 
General information
Forum:
Level Extreme
Category:
Other
Title:
Slow Performance from my location
Miscellaneous
Thread ID:
01595640
Message ID:
01595640
Views:
51
For quite a while, I was seeing one-second or even subsecond responses to typical UT requests (showing the entire thread for some larger threads would take a little longer). The past week or so it's been much slower.

It took about 6 seconds from when I clicked on the "New thread" button for the response to appear.

From the time I clicked on Send on message#1595639 to when I got back the response was about 25 seconds.

Here is a WinMTR trace result:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                 DIR-601 -    0 |   75 |   75 |    0 |    0 |    1 |    0 |
|                   No response from host -  100 |   15 |    0 |    0 |    0 |    0 |    0 |
|    rd3st-tge0-4-0-13-1.vc.shawcable.net -    0 |   76 |   76 |    8 |   13 |   29 |   12 |
|      rc2wh-tge0-13-0-6.vc.shawcable.net -    0 |   76 |   76 |    8 |   19 |   34 |   13 |
|     rc6wt-tge0-10-0-16.wa.shawcable.net -    0 |   76 |   76 |   13 |   20 |   41 |   15 |
|xe-0-5-0-17.r04.sttlwa01.us.bb.gin.ntt.net -    0 |   75 |   75 |   12 |   16 |   38 |   16 |
|     ae-3.r05.sttlwa01.us.bb.gin.ntt.net -    0 |   75 |   75 |   13 |   17 |   35 |   25 |
|te0-0-0-1.ccr21.sea02.atlas.cogentco.com -    0 |   75 |   75 |   12 |   17 |   36 |   22 |
|   be2085.ccr21.slc01.atlas.cogentco.com -    0 |   75 |   75 |   45 |   50 |   70 |   49 |
|   be2127.ccr22.den01.atlas.cogentco.com -    0 |   76 |   76 |   82 |   89 |  114 |   88 |
|   be2130.ccr22.mci01.atlas.cogentco.com -    0 |   76 |   76 |   81 |   88 |  114 |   83 |
|   be2159.mpd22.ord01.atlas.cogentco.com -    0 |   76 |   76 |   69 |   73 |   88 |   79 |
|   be2082.ccr22.yyz02.atlas.cogentco.com -    0 |   76 |   76 |   81 |   86 |  113 |   84 |
|    te4-1.mag01.yyz02.atlas.cogentco.com -    3 |   68 |   66 |   80 |  104 |  292 |   82 |
|    te4-1.ccr01.yyz03.atlas.cogentco.com -   28 |   37 |   27 |    0 |  101 |  248 |   85 |
|                           38.122.70.186 -    0 |   76 |   76 |   87 |   93 |  118 |   88 |
|                   po13.cr1.mtl.iweb.com -    0 |   76 |   76 |   87 |   92 |  119 |   89 |
|                  te7-4.dr9.mtl.iweb.com -    0 |   76 |   76 |   87 |   96 |  222 |   90 |
|                            198.72.113.6 -    0 |   76 |   76 |   88 |   93 |  121 |   91 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Anyone else seeing anything like this?

UPDATE: it took about 1.5 seconds to post this message. So, the problem is intermittent.
Regards. Al

"Violence is the last refuge of the incompetent." -- Isaac Asimov
"Never let your sense of morals prevent you from doing what is right." -- Isaac Asimov

Neither a despot, nor a doormat, be

Every app wants to be a database app when it grows up
Next
Reply
Map
View

Click here to load this message in the networking platform