Level Extreme platform
Subscription
Corporate profile
Products & Services
Support
Legal
Français
Experiencing sluggish performance
Message
From
12/01/2017 09:10:08
Thomas Ganss (Online)
Main Trend
Frankfurt, Germany
 
 
To
11/01/2017 17:45:35
General information
Forum:
Level Extreme
Category:
Other
Miscellaneous
Thread ID:
01646546
Message ID:
01646574
Views:
36
In the last 4 month I have expirienced web slow downs as well, but this was gone after rebooting the router. They are targeted by script kiddies more often over here after they found ther way into a group of routers and brought Telekom to near standstill for a couple of H.

UT perf is especially noticable if web is bottlenecked - have not looked at loading schema, but guess it fires off multiple queries.

>I've been seeing sluggish performance from UT over the last few days. Quite frequently simple operations such as responding to clicking on a message in the main treeview pane will take 10 - 20 seconds.
>
>Is it just me?
>
>WinMTR results:
>
>|------------------------------------------------------------------------------------------|
>|                                      WinMTR statistics                                   |
>|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
>|------------------------------------------------|------|------|------|------|------|------|
>|                            192.168.10.1 -    2 |  126 |  124 |    0 |    0 |    0 |    0 |
>|                            192.168.20.1 -    0 |  128 |  128 |    0 |   97 | 2444 |    0 |
>|                             50.68.160.1 -    1 |  116 |  115 |    7 |  189 | 4546 |   12 |
>|          rc1st-be101-1.vc.shawcable.net -    0 |  125 |  125 |    9 |  122 | 2994 |   15 |
>|           rc3no-be11-1.cg.shawcable.net -    0 |  125 |  125 |   20 |  136 | 2994 |   25 |
>|             rc3ec-be13.il.shawcable.net -    0 |  125 |  125 |   69 |  184 | 2994 |   74 |
>|          xe-10-3-1.cr1-chi1.ip4.gtt.net -    0 |  125 |  125 |   61 |  174 | 2994 |   67 |
>|              xe-1-2-0.mtl30.ip4.gtt.net -    0 |  125 |  125 |   81 |  198 | 2994 |   87 |
>|as21548.xe-0-0-0.cr1.mtl1.ca.as4436.gtt.net -    0 |  125 |  125 |   82 |  201 | 2994 |   87 |
>|    209-254-254-64.static.cogecodata.net -    0 |  125 |  125 |   82 |  200 | 2994 |   89 |
>|    219-254-254-64.static.cogecodata.net -    0 |  125 |  125 |   83 |  198 | 2994 |   88 |
>|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
>|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
>|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
>|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
>|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
>|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
>|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
>|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
>|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
>|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
>|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
>|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
>|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
>|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
>|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
>|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
>|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
>|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
>|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
>|________________________________________________|______|______|______|______|______|______|
>   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
>
Previous
Reply
Map
View

Click here to load this message in the networking platform