Level Extreme platform
Subscription
Corporate profile
Products & Services
Support
Legal
Français
Experiencing sluggish performance
Message
From
12/01/2017 16:37:43
 
 
To
12/01/2017 14:54:19
General information
Forum:
Level Extreme
Category:
Other
Miscellaneous
Thread ID:
01646546
Message ID:
01646630
Views:
26
>WinMTR was performed in reverse and nothing in that magnitude could be detected. I see some delays occasionally but nothing that can be visible nor within seconds like that. Those are mostly packets in the range of 100 to 200 ms, which is normal, during a constant communication, based on all the traffic over the Internet.
>
>There is also no support ticket at the ISP level for such situation for yesterday.
>
>Please, note that there was two updates yesterday and those could trigger a small wait time between 10 and 12 seconds on the first hit(s) the time it takes to reload a bunch of stuff in memory. If this would happen at the same time, this could have caused such behavior. But, nothing like that would last for several minutes nor occuring at several times during the day.
>
>My best guess is simply something along the Internet. When I looked at the Worst column of your WinMTR result, this is probably the cause.

It turns out my ISP has occasional issues. I rebooted my modem yesterday evening, which has helped a lot.

Current WinMTR results (much improved):
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                            192.168.10.1 -    0 |   20 |   20 |    0 |    0 |    0 |    0 |
|                            192.168.20.1 -    0 |   20 |   20 |    1 |    1 |    1 |    1 |
|                             50.68.160.1 -    0 |   20 |   20 |    8 |    8 |   11 |    8 |
|          rc1st-be101-1.vc.shawcable.net -    0 |   20 |   20 |    9 |    9 |   11 |    9 |
|           rc3no-be11-1.cg.shawcable.net -    0 |   20 |   20 |   20 |   21 |   23 |   21 |
|             rc3ec-be13.il.shawcable.net -    0 |   20 |   20 |   70 |   70 |   71 |   70 |
|          xe-10-3-1.cr1-chi1.ip4.gtt.net -    0 |   20 |   20 |   61 |   62 |   69 |   62 |
|              xe-2-2-1.mtl30.ip4.gtt.net -    0 |   20 |   20 |   83 |   85 |  109 |   83 |
|as21548.xe-0-0-0.cr1.mtl1.ca.as4436.gtt.net -    0 |   20 |   20 |   83 |   87 |  167 |   84 |
|    209-254-254-64.static.cogecodata.net -    0 |   20 |   20 |   82 |   84 |   95 |   84 |
|    219-254-254-64.static.cogecodata.net -    0 |   20 |   20 |   83 |   84 |   85 |   83 |
|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
That said, when I first tried to reply to your message I got an error as shown in the attached image.

After getting that error, to load up your message again took over 45 seconds. Then to respond to the "Reply" button so I could compose this message took probably 30 seconds.
Regards. Al

"Violence is the last refuge of the incompetent." -- Isaac Asimov
"Never let your sense of morals prevent you from doing what is right." -- Isaac Asimov

Neither a despot, nor a doormat, be

Every app wants to be a database app when it grows up
Previous
Next
Reply
Map
View

Click here to load this message in the networking platform