Level Extreme platform
Subscription
Corporate profile
Products & Services
Support
Legal
Français
SECONDS() vs. TIME()
Message
General information
Forum:
Visual FoxPro
Category:
Coding, syntax & commands
Miscellaneous
Thread ID:
00677209
Message ID:
00677487
Views:
20
>If I run:
>
>clear
>xx = seconds()
>yy=0
>for i = 1 to 25
> wait window '' timeout 1
> ? time(), seconds() - xx, seconds() - xx - yy
> yy = seconds() - xx
>next i
>

>
>on my WinXP box, I get times between 14:33:06 & 14:33:25 (19 seconds). The seconds column goes from 1.421 to 31.421 (31.421 seconds elapsed).
>
>This is making time-trial testing difficult, if not impossible.
>
>Anyone else seeing quirky behavior like this?
clear
lc=''
xx = seconds()
yy=0
for i = 1 to 25
wait window '' timeout 1
lc= lc+trans(time())+ ' ' +trans( seconds() - xx)+' '+trans( seconds() - xx - yy)+chr(13)
yy = seconds() - xx
next i

strtofile(lc,'c:\res.txt')

vfp6.00.8961.00
08:13:06 1.031999999999243 1.031999999999243
08:13:07 2.032999999999447 1.001000000000204
08:13:08 3.034999999999854 1.002000000000407
08:13:09 4.036000000000058 1.001000000000204
08:13:10 5.038000000000466 1.002000000000407
08:13:11 6.039000000000669 1.001000000000204
08:13:12 7.041000000001077 1.002000000000407
08:13:13 8.042000000001281 1.001000000000204
08:13:14 9.042999999997846 1.000999999996566
08:13:15 10.04499999999825 1.002000000000407
08:13:16 11.04599999999846 1.001000000000204
08:13:17 12.04799999999886 1.002000000000407
08:13:18 13.04899999999907 1.001000000000204
08:13:19 14.05099999999948 1.002000000000407
08:13:20 15.05199999999968 1.001000000000204
08:13:21 16.05400000000009 1.002000000000407
08:13:22 17.05500000000029 1.001000000000204
08:13:23 18.05600000000049 1.001000000000204
08:13:24 19.0580000000009 1.002000000000407
08:13:25 20.05900000000111 1.001000000000204
08:13:26 21.06099999999788 1.001999999996769
08:13:27 22.06199999999808 1.001000000000204
08:13:28 23.06399999999849 1.002000000000407
08:13:29 24.06499999999869 1.001000000000204
08:13:30 25.0669999999991 1.002000000000407

vfp7.00.0000.9465
08:16:01 1.181 1.211
08:16:02 2.233 1.022
08:16:03 3.234 1.001
08:16:04 4.236 1.002
08:16:05 5.237 1.001
08:16:06 6.239 1.002
08:16:07 7.240 1.001
08:16:08 8.241 1.001
08:16:09 9.243 1.002
08:16:10 10.244 1.001
08:16:11 11.246 1.002
08:16:12 12.247 1.001
08:16:13 13.249 1.002
08:16:14 14.250 1.001
08:16:15 15.252 1.002
08:16:16 16.253 1.001
08:16:17 17.254 1.001
08:16:18 18.256 1.002
08:16:19 19.257 1.001
08:16:20 20.259 1.002
08:16:21 21.260 1.001
08:16:22 22.262 1.002
08:16:23 23.263 1.001
08:16:24 24.264 1.001
08:16:25 25.266 1.002
Wayne Myers, MCSD
Senior Consultant
Forte' Incorporated
"The only things you can take to heaven are those which you give away" Author Unknown
Previous
Next
Reply
Map
View

Click here to load this message in the networking platform