Plateforme Level Extreme
Abonnement
Profil corporatif
Produits & Services
Support
Légal
English
Slow response times this AM?
Message
De
20/03/2003 06:28:12
 
 
À
Tous
Information générale
Forum:
Level Extreme
Catégorie:
Autre
Titre:
Slow response times this AM?
Divers
Thread ID:
00767975
Message ID:
00767975
Vues:
18
I have noticed this behavior in the past, though intermittently. I have tested this morning through 2 different ISP's with results similar to the following:
C:\>tracert www.levelextreme.com

Tracing route to www.levelextreme.com [205.205.57.4]
over a maximum of 30 hops:

  1   120 ms   110 ms   120 ms  64.80.14.12
  2   130 ms   120 ms   120 ms  64.80.14.1
  3   100 ms   120 ms   121 ms  63.246.207.33
  4   121 ms   120 ms   120 ms  64.80.254.133
  5   110 ms   120 ms   120 ms  500.POS3-2.GW2.BOS4.ALTER.NET [65.217.197.5]
  6   131 ms   120 ms   110 ms  168.at-6-0-0.XR1.BOS4.ALTER.NET [152.63.16.254]
  7   120 ms   110 ms   120 ms  0.SO-4-0-0.XL1.BOS4.ALTER.NET [152.63.16.121]
  8   141 ms   120 ms   120 ms  0.SO-4-0-0.TL1.NYC9.ALTER.NET [152.63.0.173]
  9   140 ms   151 ms   160 ms  0.SO-6-0-0.TL1.MTL1.ALTER.NET [152.63.0.85]
 10   130 ms   140 ms   161 ms  0.SO-7-1-0.XL1.MTL1.ALTER.NET [152.63.133.69]
 11   130 ms   150 ms   151 ms  0.SO-3-0-0.XR1.MTL1.ALTER.NET [152.63.133.46]
 12   130 ms   150 ms   150 ms  193.ATM7-0.GW1.MTL1.ALTER.NET [152.63.128.225]
 13   140 ms   140 ms   160 ms  TRANSFO-U-GW.CUSTOMER.ALTER.NET [207.139.97.110]
 14   140 ms   170 ms   160 ms  205.205.57.4

Trace complete.
Yet the UT is taking 10-12 seconds to respond. Testing other sites, responses seem normal and quick. Is anyone else seeing this?
Suivant
Répondre
Fil
Voir

Click here to load this message in the networking platform