Level Extreme platform
Subscription
Corporate profile
Products & Services
Support
Legal
Français
Select Top Ideas
Message
From
22/05/2003 12:17:03
 
 
To
22/05/2003 11:45:16
Cetin Basoz
Engineerica Inc.
Izmir, Turkey
General information
Forum:
Visual FoxPro
Category:
Coding, syntax & commands
Miscellaneous
Thread ID:
00791658
Message ID:
00791692
Views:
20
Cetin

Here is the data from 2 plots.

PLOT BA_98 SPECIES_98
1 0.0000 4
1 0.0000 4
1 1.7966 5
1 3.1062 5
1 1.2667 5
1 1.6731 5
1 4.2978 5
1 1.8975 5
1 2.5734 5
1 1.4487 10
1 8.2723 11
1 0.0000 11
1 1.9902 12
1 2.6810 12
1 2.2695 12
1 2.2695 12
1 2.2401 12
1 2.2636 12
1 2.3407 12
1 1.3380 12
1 3.9100 12
1 1.0244 12
1 1.2448 12
1 1.6985 12
1 1.3744 12
1 1.2101 12
1 0.9621 12
1 1.0724 12
1 1.1133 12
1 1.0968 12
1 1.0643 12
2 1.4393 5
2 4.8233 5
2 1.2535 5
2 2.9097 5
2 0.0000 5
2 0.0000 5
2 1.7189 5
2 3.6144 5
2 0.0000 5
2 0.0000 5
2 3.1964 7
2 1.6230 7
2 1.6379 7
2 5.4428 7
2 1.0443 7
2 0.0000 7
2 0.0000 12
2 0.0000 12

I need to figure out which speces_98 has the highest ba_98 as well as how much that is for each occurance in trees.plot
Previous
Next
Reply
Map
View

Click here to load this message in the networking platform