Plateforme Level Extreme
Abonnement
Profil corporatif
Produits & Services
Support
Légal
English
Not enough memory to complete this operation (Error 43)
Message
De
29/03/2004 07:32:15
 
 
À
29/03/2004 02:01:47
Information générale
Forum:
Visual FoxPro
Catégorie:
Problèmes
Divers
Thread ID:
00890245
Message ID:
00890375
Vues:
19
Jos,

1) I've dropped a little MemoryLogger class on the two forms in question.
The logfile is the last bit of this message. Is it significant? I don't know.
But if one keeps activating these form alternately, it sure looks like it's gonna crash the program eventually.

2) That's why I put this question here in the first place. Yes sir, it bombs!
This used to happen after about 64 clicks, give or take a few.
I have not been able to reproduce it after I implemented your suggestions, but the log seems to imply that it eventually will happen.

3) Nothing special, all native VFP stuff, pageframe with up to 3 pages, a bunch of labels, textboxes, editboxes, a few dropdowns and a grid or two, in short all pretty pedestrian stuff.

4) Yes, it seems to release all the memory upon exit.

Here's the log. All values are in (Bytes / 1024).
1st value = Entry value
2nd value = Exit value
3rd value = Difference

I've put some asteriks' and exclamation marks where I find the values a bit strange.

Offhand I'd assume that running the same code over and over again should npt
2004.03.29 13:44:14    Invoices    : Run      1:   3374.11   3381.79      7.68
2004.03.29 13:44:17    Reservations: Run      1:   3792.36   3802.74     10.38
2004.03.29 13:44:25    Invoices    : Run      2:   3381.79   3813.96    432.17
2004.03.29 13:44:27    Reservations: Run      2:   3802.74   3814.31     11.57
2004.03.29 13:44:28    Invoices    : Run      3:   3813.96   3814.35      0.39
2004.03.29 13:44:29    Reservations: Run      3:   3814.31   3814.62      0.31
2004.03.29 13:44:30    Invoices    : Run      4:   3814.35   3823.01      8.66
2004.03.29 13:44:31    Reservations: Run      4:   3814.62   3823.36      8.73
2004.03.29 13:44:32    Invoices    : Run      5:   3823.01   3823.45      0.44
2004.03.29 13:44:33    Reservations: Run      5:   3823.36   3823.68      0.32
2004.03.29 13:44:34    Invoices    : Run      6:   3823.45   3823.82      0.37
2004.03.29 13:44:35    Reservations: Run      6:   3823.68   3824.14      0.46
2004.03.29 13:44:35    Invoices    : Run      7:   3823.82   3824.26      0.45
2004.03.29 13:44:36    Reservations: Run      7:   3824.14   3857.59     33.45	*  
2004.03.29 13:44:38    Invoices    : Run      8:   3824.26   3857.63     33.37	*
2004.03.29 13:44:38    Reservations: Run      8:   3857.59   3857.90      0.31
2004.03.29 13:44:39    Invoices    : Run      9:   3857.63   3858.02      0.39
2004.03.29 13:44:40    Reservations: Run      9:   3857.90   3858.34      0.43
2004.03.29 13:44:41    Invoices    : Run     10:   3858.02   3858.51      0.49
2004.03.29 13:44:42    Reservations: Run     10:   3858.34   3858.76      0.43
2004.03.29 13:44:42    Invoices    : Run     11:   3858.51   3858.82      0.31
2004.03.29 13:44:43    Reservations: Run     11:   3858.76   3859.08      0.32
2004.03.29 13:44:44    Invoices    : Run     12:   3858.82   3859.29      0.47
2004.03.29 13:44:45    Reservations: Run     12:   3859.08   3859.62      0.54
2004.03.29 13:44:45    Invoices    : Run     13:   3859.29   3859.68      0.39
2004.03.29 13:44:46    Reservations: Run     13:   3859.62   3859.93      0.31
2004.03.29 13:44:47    Invoices    : Run     14:   3859.68   3860.07      0.39
2004.03.29 13:44:48    Reservations: Run     14:   3859.93   3860.40      0.47
2004.03.29 13:44:48    Invoices    : Run     15:   3860.07   3860.54      0.47
2004.03.29 13:44:49    Reservations: Run     15:   3860.40   3860.79      0.39
2004.03.29 13:44:50    Invoices    : Run     16:   3860.54   3860.86      0.31
2004.03.29 13:44:50    Reservations: Run     16:   3860.79   3861.18      0.39
2004.03.29 13:44:51    Invoices    : Run     17:   3860.86   3894.46     33.61	*
2004.03.29 13:44:52    Reservations: Run     17:   3861.18   3894.79     33.61	*
2004.03.29 13:44:53    Invoices    : Run     18:   3894.46   3894.83      0.37
2004.03.29 13:44:54    Reservations: Run     18:   3894.79   3895.07      0.28
2004.03.29 13:44:54    Invoices    : Run     19:   3894.83   3895.22      0.39
2004.03.29 13:44:55    Reservations: Run     19:   3895.07   3895.50      0.43
2004.03.29 13:44:56    Invoices    : Run     20:   3895.22   3895.71      0.49
2004.03.29 13:44:56    Reservations: Run     20:   3895.50   3895.93      0.43
2004.03.29 13:44:57    Invoices    : Run     21:   3895.71   3896.03      0.31
2004.03.29 13:44:58    Reservations: Run     21:   3895.93   3896.32      0.39
2004.03.29 13:44:58    Invoices    : Run     22:   3896.03   3896.47      0.45
2004.03.29 13:44:59    Reservations: Run     22:   3896.32   3896.82      0.50
2004.03.29 13:45:00    Invoices    : Run     23:   3896.47   3896.89      0.41
2004.03.29 13:45:01    Reservations: Run     23:   3896.82   3897.14      0.32
2004.03.29 13:45:01    Invoices    : Run     24:   3896.89   3897.28      0.39
2004.03.29 13:45:02    Reservations: Run     24:   3897.14   3897.61      0.47
2004.03.29 13:45:03    Invoices    : Run     25:   3897.28   3897.72      0.45
2004.03.29 13:45:04    Reservations: Run     25:   3897.61   3898.00      0.39
2004.03.29 13:45:05    Invoices    : Run     26:   3897.72   3898.04      0.31
2004.03.29 13:45:06    Reservations: Run     26:   3898.00   3898.39      0.39
2004.03.29 13:45:06    Invoices    : Run     27:   3898.04   3898.53      0.49
2004.03.29 13:45:07    Reservations: Run     27:   3898.39   3898.86      0.47
2004.03.29 13:45:08    Invoices    : Run     28:   3898.53   3898.92      0.39
2004.03.29 13:45:08    Reservations: Run     28:   3898.86   3899.17      0.31
2004.03.29 13:45:09    Invoices    : Run     29:   3898.92   3899.31      0.39
2004.03.29 13:45:10    Reservations: Run     29:   3899.17   4031.54    132.38	!!!
2004.03.29 13:45:11    Invoices    : Run     30:   3899.31   4031.66    132.35	!!!
2004.03.29 13:45:12    Reservations: Run     30:   4031.54   4031.86      0.32
2004.03.29 13:45:14    Invoices    : Run     31:   4031.66   4031.97      0.31
2004.03.29 13:45:15    Reservations: Run     31:   4031.86   4032.32      0.46
2004.03.29 13:45:16    Invoices    : Run     32:   4031.97   4032.44      0.47
2004.03.29 13:45:17    Reservations: Run     32:   4032.32   4032.79      0.47
2004.03.29 13:45:18    Invoices    : Run     33:   4032.44   4032.86      0.41
2004.03.29 13:45:19    Reservations: Run     33:   4032.79   4033.11      0.31
2004.03.29 13:45:20    Invoices    : Run     34:   4032.86   4033.22      0.37
2004.03.29 13:45:21    Reservations: Run     34:   4033.11   4033.57      0.46
2004.03.29 13:45:24    Invoices    : Run     35:   4033.22   4033.69      0.47
2004.03.29 13:45:24    Reservations: Run     35:   4033.57   4033.89      0.32
2004.03.29 13:45:25    Invoices    : Run     36:   4033.69   4034.03      0.34
2004.03.29 13:45:26    Reservations: Run     36:   4033.89   4034.36      0.46
2004.03.29 13:45:27    Invoices    : Run     37:   4034.03   4034.47      0.45
2004.03.29 13:45:28    Reservations: Run     37:   4034.36   4034.82      0.46
2004.03.29 13:45:29    Invoices    : Run     38:   4034.47   4034.86      0.39
2004.03.29 13:45:30    Reservations: Run     38:   4034.82   4035.13      0.31
2004.03.29 13:45:31    Invoices    : Run     39:   4034.86   4035.25      0.39
2004.03.29 13:45:32    Reservations: Run     39:   4035.13   4035.61      0.48
2004.03.29 13:45:33    Invoices    : Run     40:   4035.25   4035.72      0.47
2004.03.29 13:45:34    Reservations: Run     40:   4035.61   4035.92      0.32
2004.03.29 13:45:35    Invoices    : Run     41:   4035.72   4036.04      0.31
2004.03.29 13:45:36    Reservations: Run     41:   4035.92   4036.39      0.47
2004.03.29 13:45:38    Invoices    : Run     42:   4036.04   4036.50      0.47
2004.03.29 13:45:38    Reservations: Run     42:   4036.39   4036.78      0.39
2004.03.29 13:45:39    Invoices    : Run     43:   4036.50   4036.86      0.36
2004.03.29 13:45:40    Reservations: Run     43:   4036.78   4037.13      0.35
2004.03.29 13:45:41    Invoices    : Run     44:   4036.86   4037.29      0.42
2004.03.29 13:45:41    Reservations: Run     44:   4037.13   4037.64      0.50
2004.03.29 13:45:42    Invoices    : Run     45:   4037.29   4037.75      0.47
2004.03.29 13:45:43    Reservations: Run     45:   4037.64   4038.03      0.39
2004.03.29 13:45:44    Invoices    : Run     46:   4037.75   4038.07      0.31
2004.03.29 13:45:45    Reservations: Run     46:   4038.03   4038.42      0.39
2004.03.29 13:45:46    Invoices    : Run     47:   4038.07   4038.54      0.47
2004.03.29 13:45:46    Reservations: Run     47:   4038.42   4038.81      0.39
2004.03.29 13:45:47    Invoices    : Run     48:   4038.54   4038.95      0.41
2004.03.29 13:45:48    Reservations: Run     48:   4038.81   4039.16      0.35
2004.03.29 13:45:48    Invoices    : Run     49:   4038.95   4039.34      0.39
2004.03.29 13:45:49    Reservations: Run     49:   4039.16   4039.67      0.50
2004.03.29 13:45:49    Invoices    : Run     50:   4039.34   4039.81      0.47
2004.03.29 13:45:50    Reservations: Run     50:   4039.67   4040.02      0.36
2004.03.29 13:45:51    Invoices    : Run     51:   4039.81   4040.12      0.31
2004.03.29 13:45:52    Reservations: Run     51:   4040.02   4040.45      0.43
2004.03.29 13:45:52    Invoices    : Run     52:   4040.12   4040.57      0.45
2004.03.29 13:45:53    Reservations: Run     52:   4040.45   4040.92      0.47
2004.03.29 13:45:54    Invoices    : Run     53:   4040.57   4040.96      0.39
2004.03.29 13:45:54    Reservations: Run     53:   4040.92   4041.23      0.31
2004.03.29 13:45:55    Invoices    : Run     54:   4040.96   4041.35      0.39
2004.03.29 13:45:56    Reservations: Run     54:   4041.23   4041.70      0.47
2004.03.29 13:45:57    Invoices    : Run     55:   4041.35   4041.82      0.47
2004.03.29 13:45:58    Reservations: Run     55:   4041.70   4042.09      0.39
2004.03.29 13:45:58    Invoices    : Run     56:   4041.82   4042.15      0.34
2004.03.29 13:45:59    Reservations: Run     56:   4042.09   4042.48      0.39
2004.03.29 13:46:00    Invoices    : Run     57:   4042.15   4042.60      0.45
2004.03.29 13:46:01    Reservations: Run     57:   4042.48   4042.94      0.46
2004.03.29 13:46:02    Invoices    : Run     58:   4042.60   4042.99      0.39
2004.03.29 13:46:04    Reservations: Run     58:   4042.94   4043.23      0.29
2004.03.29 13:46:05    Invoices    : Run     59:   4042.99   4043.38      0.39
2004.03.29 13:46:06    Reservations: Run     59:   4043.23   4043.73      0.50
2004.03.29 13:46:10    Invoices    : Run     60:   4043.38   4044.19      0.81
2004.03.29 13:46:11    Reservations: Run     60:   4043.73   3671.25   -372.48	Closed Invoices
2004.03.29 13:46:11    Reservations: Run     61:   3671.25   3667.11     -4.14  Closed Reservations
>Peter.
>
>1) How much memory gets used each time you activate form 1 then form 2 etc. Is it significant?
>
>2) Does VFP actually end up having a problem? ie. have you tried to go "all the way" to a point of failure?
>
>3) What is on those forms? Any active x controls, any special processing in the activate event?
>
>4) If you have x Mg memory before you start your app, then run your app, and then exit your app, have you still got x Mg of memory? If so then its not a leak but VFP was using it for some reason and properly gave it back when the app was finished.
>
>Also, check this thread/message for some more background info:
>
>Re: SYS(3050) Not Respected According to Task Manager Thread #728197 Message #728231
>
>
>>Thank's guys,
>>
>>Jos,
>>
>>I've tried your suggestions, and they seem to slow the memory leak down, but do, as far as I can see, not eliminate the problem.
>>
>>Since this all happens just by the following sequence:
>>
>>Load Form1
>>Activate Form1
>>
>>Load Form2
>>Activate Form2
>>
>>Activate Form1
>>Activate Form2
>>Activate Form1...Activate Form2...1,2,1,2, a.s.o.
>>
Peter Pirker


Whosoever shall not fall by the sword or by famine, shall fall by pestilence, so why bother shaving?

(Woody Allen)
Précédent
Répondre
Fil
Voir

Click here to load this message in the networking platform