Plateforme Level Extreme
Abonnement
Profil corporatif
Produits & Services
Support
Légal
English
Visual FoxPro may not be dead, but,...
Message
Information générale
Forum:
Visual FoxPro
Catégorie:
Autre
Versions des environnements
Visual FoxPro:
VFP 9 SP2
Database:
Visual FoxPro
Divers
Thread ID:
01430847
Message ID:
01433518
Vues:
127
>In most of the cities, there is a minimum of 2 to 4 times as many job opportunities for C# over VB, which is exactly why I will continue to learn C#.

Well, then, I'm curious why you said, less than an hour before this, that you were going to learn VB?

You said:
>I am heading in a new direction with VB.NET and ASP.NET training, but will still study C# at least a couple hours per week. It's a nice tool, but there's still those doggone curly brackets and the strong case requirement in C#. I suppose one can get used to that.

~~Bonnie







>
>
>10-Oct-09								
>	91730	90015		Phoenix	Tucson	Santa Fe	Houston	Austin
>	R. C., CA	L. A., CA	SLC, UT	AZ	AZ	NM	TX	TX
>Skill	# of Jobs	# of Jobs	# of Jobs	# of Jobs	# of Jobs	# of Jobs	# of Jobs	# of Jobs
>SQL Server	148	1732	189	809	65	6	723	593
>Java	128	1887	226	693	122	13	462	918
>C#	82	1228	198	485	49	6	323	422
>Visual Basic	61	410	84	195	13	3	248	104
>MySQL	25	891	76	182	30	3	68	123
>CCNA	6	101	29	62	14	3	84	50
>ColdFusion	4	60	10	38	12	0	10	7
>Visual FoxPro	0	1	0	1	0	0	0	0
>								
>	Dallas	Ft. Worth	Kansas	St. Louis	LVegas	Tulsa	N Orleans	Boise
>	TX*	TX*	City, MO	MO	NV	OK	LA	ID
>Skill	# of Jobs	# of Jobs	# of Jobs	# of Jobs	# of Jobs	# of Jobs	# of Jobs	# of Jobs
>SQL Server	1449	653	255	511	119	78	91	52
>Java	1296	487	214	490	71	31	44	44
>C#	766	341	186	224	77	29	14	43
>Visual Basic	382	159	83	104	72	13	20	10
>MySQL	165	71	26	39	29	1	3	11
>CCNA	145	54	31	38	22	23	7	2
>ColdFusion	40	13	11	26	9	0	0	0
>Visual FoxPro	3	0	2	9	0	0	1	0
>								
>	Provo	Irvine	SDiego	Carlsbad	Sacrame	SF	San Jose	Seattle
>	UT	CA	CA	CA	CA	CA	CA	WA
>Skill	# of Jobs	# of Jobs	# of Jobs	# of Jobs	# of Jobs	# of Jobs	# of Jobs	# of Jobs
>SQL Server	1	757	528	144	243	1314	932	1752
>Java	1	510	672	151	329	2663	2696	1820
>C#	2	440	296	91	179	533	499	2233
>Visual Basic	3	188	150	45	64	328	172	279
>MySQL	0	143	165	33	49	761	928	354
>CCNA	0	57	42	16	12	62	74	92
>ColdFusion	0	11	12	4	4	52	8	6
>Visual FoxPro	0	0	1	0	2	1	0	1
>
>
>
>>I'm curious. Have you done a search to determine the number of VB jobs compared to C#? I suspect there are many more for C# and they typically pay more.
Bonnie Berent DeWitt
NET/C# MVP since 2003

http://geek-goddess-bonnie.blogspot.com
Précédent
Suivant
Répondre
Fil
Voir

Click here to load this message in the networking platform