Level Extreme platform
Subscription
Corporate profile
Products & Services
Support
Legal
Français
SECONDS() vs. TIME()
Message
From
11/07/2002 11:21:11
 
 
To
10/07/2002 15:10:21
General information
Forum:
Visual FoxPro
Category:
Coding, syntax & commands
Miscellaneous
Thread ID:
00677209
Message ID:
00677560
Views:
17
Using Wayne's code on a dual processor XP Pro box I got an interesting "cycling" of values.
VFP 6.0 SP5
11:08:09 1.14100000000326  1.14100000000326
11:08:10 2.203000000001339 1.061999999998079
11:08:11 3.64100000000326  1.438000000001921
11:08:12 4.703000000001339 1.061999999998079
11:08:14 6.14100000000326  1.438000000001921
11:08:15 7.203000000001339 1.061999999998079
11:08:16 8.64100000000326  1.438000000001921
11:08:17 9.703000000001339 1.061999999998079
11:08:19 11.14100000000326 1.438000000001921
11:08:20 12.20300000000134 1.061999999998079
11:08:21 13.64100000000326 1.438000000001921
11:08:22 14.70300000000134 1.061999999998079
11:08:24 16.14100000000326 1.438000000001921
11:08:25 17.20300000000134 1.061999999998079
11:08:26 18.64100000000326 1.438000000001921
11:08:27 19.70300000000134 1.061999999998079
11:08:29 21.14100000000326 1.438000000001921
11:08:30 22.20300000000134 1.061999999998079
11:08:31 23.64100000000326 1.438000000001921
11:08:32 24.70300000000134 1.061999999998079
11:08:34 26.14100000000326 1.438000000001921
11:08:35 27.20300000000134 1.061999999998079
11:08:36 28.64100000000326 1.438000000001921
11:08:37 29.70300000000134 1.061999999998079
11:08:39 31.14100000000326 1.438000000001921

VFP 7.0 SP1
11:11:56  1.391 1.391
11:11:57  2.454 1.063
11:11:58  3.891 1.437
11:11:59  4.954 1.063
11:12:01  6.391 1.437
11:12:02  7.454 1.063
11:12:03  8.891 1.437
11:12:04  9.954 1.063
11:12:05 10.969 1.015
11:12:07 12.391 1.422
11:12:08 13.454 1.063
11:12:09 14.891 1.437
11:12:10 15.954 1.063
11:12:12 17.391 1.437
11:12:13 18.454 1.063
11:12:14 19.891 1.437
11:12:15 20.954 1.063
11:12:17 22.391 1.437
11:12:18 23.454 1.063
11:12:19 24.891 1.437
11:12:20 25.954 1.063
11:12:22 27.391 1.437
11:12:23 28.454 1.063
11:12:24 29.891 1.437
11:12:25 30.954 1.063
Previous
Next
Reply
Map
View

Click here to load this message in the networking platform